Product name | MF15P | MF18P | |
Br | (T) | 1.27-1.39 | 1.20-1.30 |
(kG) | 12.7-13.9 | 12.0-13.0 | |
Typical | 13.2 kG | 12.5 kG | |
HCJ | (kA/m) | 1035-1274 | 1193-1432 |
(kOe) | 13.0-16.0 | 15.0-18.0 | |
Typical | 14.0 kOe | 17.0 kOe | |
(BH)max | (kJ/m3) | 295-350 | 239-302 |
MGOe | 37.0-44.0 | 30.0-38.0 | |
Typical | 41 | 35 |
・Capsule: φ5 mm x 7.5mm
・Particle size: ≦212 μm
・Weight of magnet powder: 150 ±5 mg
・Alignment field: 1.8T at 100 deg.C,
・Magnetization field : 45kOe
・Device: VSM (BHV-525H, Riken Denshi Co., Tokyo, Japan)
・Magnet powder was fixed with paraffin.
・Magnet Properties were calculated using 0.17 as demagnetizing factor.